 | 2009-01-05 Bullish Moving Average Crossover (MA & EMA Crossover) | dojispace | 0 | 2 | Today at 4:39:42 PM by dojispace  |
 | 2009-01-05 RSI Bullish Signal (RSI Value between 30 - 50 and pointing up) | dojispace | 0 | 0 | Today at 4:39:32 PM by dojispace  |
 | 2009-01-05 MACD Crossover Signal | dojispace | 0 | 1 | Today at 4:39:30 PM by dojispace  |
 | 2009-01-05 Candlestick Bullish Signal - Bullish Engulfing - Hammer | dojispace | 0 | 0 | Today at 4:39:27 PM by dojispace  |
 | 2009-01-05 Stochastic Bullish Signal - stochastic crossover and is coming out of oversold area | dojispace | 0 | 0 | Today at 4:39:20 PM by dojispace  |
 | 2009-01-02 Bullish Moving Average Crossover (MA & EMA Crossover) | dojispace | 0 | 12 | Friday, January 02, 2009 4:39 PM by dojispace  |
 | 2009-01-02 RSI Bullish Signal (RSI Value between 30 - 50 and pointing up) | dojispace | 0 | 4 | Friday, January 02, 2009 4:39 PM by dojispace  |
 | 2009-01-02 MACD Crossover Signal | dojispace | 0 | 4 | Friday, January 02, 2009 4:39 PM by dojispace  |
 | 2009-01-02 Candlestick Bullish Signal - Bullish Engulfing - Hammer | dojispace | 0 | 2 | Friday, January 02, 2009 4:39 PM by dojispace  |
 | 2009-01-02 Stochastic Bullish Signal - stochastic crossover and is coming out of oversold area | dojispace | 0 | 2 | Friday, January 02, 2009 4:39 PM by dojispace  |
 | 2008-12-31 Bullish Moving Average Crossover (MA & EMA Crossover) | dojispace | 0 | 6 | Wednesday, December 31, 2008 4:37 PM by dojispace  |
 | 2008-12-31 RSI Bullish Signal (RSI Value between 30 - 50 and pointing up) | dojispace | 0 | 3 | Wednesday, December 31, 2008 4:37 PM by dojispace  |
 | 2008-12-31 MACD Crossover Signal | dojispace | 0 | 6 | Wednesday, December 31, 2008 4:37 PM by dojispace  |
 | 2008-12-31 Candlestick Bullish Signal - Bullish Engulfing - Hammer | dojispace | 0 | 6 | Wednesday, December 31, 2008 4:37 PM by dojispace  |
 | 2008-12-31 Stochastic Bullish Signal - stochastic crossover and is coming out of oversold area | dojispace | 0 | 3 | Wednesday, December 31, 2008 4:37 PM by dojispace  |
 | 2008-12-30 Bullish Moving Average Crossover (MA & EMA Crossover) | dojispace | 0 | 3 | Tuesday, December 30, 2008 4:39 PM by dojispace  |
 | 2008-12-30 RSI Bullish Signal (RSI Value between 30 - 50 and pointing up) | dojispace | 0 | 4 | Tuesday, December 30, 2008 4:38 PM by dojispace  |
 | 2008-12-30 MACD Crossover Signal | dojispace | 0 | 6 | Tuesday, December 30, 2008 4:38 PM by dojispace  |
 | 2008-12-30 Candlestick Bullish Signal - Bullish Engulfing - Hammer | dojispace | 0 | 5 | Tuesday, December 30, 2008 4:38 PM by dojispace  |
 | 2008-12-30 Stochastic Bullish Signal - stochastic crossover and is coming out of oversold area | dojispace | 0 | 3 | Tuesday, December 30, 2008 4:38 PM by dojispace  |
|
Guest |