Most Active Stocks (List of most active NYSE, NASDAQ and AMEX Stocks)


Click Here for a Free instant in-depth email analysis of your favorite stock
Chart Symbol Open High Low Close Volume % Change
http://www.dojispace.com/stock-picks/citigroup-stock-price-C.aspx C 3.98 4.18 3.95 4.18 1179692348 5.56%
http://www.dojispace.com/stock-picks/sirius-xm-stock-price-SIRI.aspx SIRI 0.94 0.94 0.90 0.91 74189927 -2.15%
http://www.dojispace.com/stock-picks/synovus-financial-stock-price-SNV.aspx SNV 3.01 3.42 2.98 3.16 59305955 8.97%
http://www.dojispace.com/stock-picks/sprint-nextel-stock-price-S.aspx S 3.60 3.75 3.56 3.70 51345468 1.37%
http://www.dojispace.com/stock-picks/sprint-nextel-stock-price-S
.aspx S 3.60 3.75 3.56 3.70 51345468 1.37%
http://www.dojispace.com/stock-picks/fannie-mae-stock-price-FNM.aspx FNM 1.12 1.13 1.09 1.10 31512069 0.00%
http://www.dojispace.com/stock-picks/cell-therapeutics-stock-price-CTIC.aspx CTIC 1.09 1.09 0.98 1.00 28186071 -8.26%
http://www.dojispace.com/stock-picks/e-trade-stock-price-ETFC.aspx ETFC 1.67 1.68 1.65 1.67 24588629 0.00%
http://www.dojispace.com/stock-picks/international-coal-stock-price-ICO.aspx ICO 4.47 4.49 4.30 4.47 23773755 0.00%
http://www.dojispace.com/stock-picks/yrc-worldwide-stock-price-YRCW.aspx YRCW 0.51 0.52 0.49 0.50 19095873 0.00%
http://www.dojispace.com/stock-picks/level-3-stock-price-LVLT.aspx LVLT 1.62 1.67 1.61 1.63 16885976 3.16%
http://www.dojispace.com/stock-picks/visteon-stock-price-VC.aspx VC 0.82 1.09 0.82 1.02 16473868 21.43%
http://www.dojispace.com/stock-picks/freddie-mac-stock-price-FRE.aspx FRE 1.33 1.35 1.28 1.30 15554195 -0.76%
http://www.dojispace.com/stock-picks/qwest-communications-stock-price-Q.aspx Q 4.76 4.84 4.73 4.80 14764750 0.63%
http://www.dojispace.com/stock-picks/alcatel-lucent-stock-price-ALU.aspx ALU 3.42 3.46 3.40 3.45 13999313 0.29%
http://www.dojispace.com/stock-picks/delta-petroleum-stock-price-DPTR.aspx DPTR 1.57 1.58 1.40 1.42 12489004 -4.70%
http://www.dojispace.com/stock-picks/the-south-stock-price-TSFG.aspx TSFG 0.81 0.90 0.72 0.88 12266012 8.64%
http://www.dojispace.com/stock-picks/ambac-financial-stock-price-ABK.aspx ABK 0.82 0.83 0.77 0.78 12168453 -2.50%
http://www.dojispace.com/stock-picks/united-microelectronics-stock-price-UMC.aspx UMC 3.59 3.65 3.55 3.62 11563462 0.28%
http://www.dojispace.com/stock-picks/biosante-pharmaceuticals-stock-price-BPAX.aspx BPAX 1.99 2.08 1.79 1.80 10947137 5.26%
http://www.dojispace.com/stock-picks/rf-micro-stock-price-RFMD.aspx RFMD 4.79 4.80 4.61 4.73 10932944 -1.87%
http://www.dojispace.com/stock-picks/terrestar-stock-price-TSTR.aspx TSTR 0.90 1.17 0.89 1.06 9580085 17.78%
http://www.dojispace.com/stock-picks/popular-stock-price-BPOP.aspx BPOP 2.18 2.27 2.17 2.27 9505196 4.61%
http://www.dojispace.com/stock-picks/citizens-republic-stock-price-CRBC.aspx CRBC 0.85 0.85 0.84 0.85 9450319 1.19%
http://www.dojispace.com/stock-picks/none-stock-price-LEH
.aspx LEH 0.13 0.14 0.12 0.13 8509288 -7.14%
http://www.dojispace.com/stock-picks/adventrx-pharmaceuticals-stock-price-ANX.aspx ANX 0.22 0.22 0.20 0.21 7645137 0.00%
http://www.dojispace.com/stock-picks/lloyds-banking-stock-price-LYG.aspx LYG 3.38 3.46 3.37 3.45 7033981 3.92%
http://www.dojispace.com/stock-picks/chimera-investment-stock-price-CIM.aspx CIM 4.03 4.03 3.98 4.02 6808053 0.25%
http://www.dojispace.com/stock-picks/beacon-power-stock-price-BCON.aspx BCON 0.41 0.46 0.41 0.44 6789240 7.32%
http://www.dojispace.com/stock-picks/dynegy-stock-price-DYN.aspx DYN 1.59 1.59 1.52 1.55 6602999 -1.90%
http://www.dojispace.com/stock-picks/ariad-pharmaceuticals-stock-price-ARIA.aspx ARIA 3.02 3.15 2.99 3.13 5990594 3.30%
http://www.dojispace.com/stock-picks/ja-solar-stock-price-JASO.aspx JASO 4.89 4.95 4.77 4.88 5441972 0.00%
http://www.dojispace.com/stock-picks/hemispherx-biopharma-stock-price-HEB.aspx HEB 0.76 0.83 0.75 0.83 5348711 9.21%
http://www.dojispace.com/stock-picks/wendys-arbys-stock-price-WEN.aspx WEN 4.76 4.86 4.69 4.86 5269308 2.10%
http://www.dojispace.com/stock-picks/northgate-minerals-stock-price-NXG.aspx NXG 2.85 2.93 2.82 2.93 5129912 1.74%
http://www.dojispace.com/stock-picks/xoma-limited-stock-price-XOMA.aspx XOMA 0.55 0.57 0.53 0.56 4718519 1.82%
http://www.dojispace.com/stock-picks/rite-aid-stock-price-RAD.aspx RAD 1.55 1.58 1.53 1.57 4669966 1.95%
http://www.dojispace.com/stock-picks/national-bank-stock-price-NBG.aspx NBG 4.32 4.37 4.22 4.24 4661160 -2.30%
http://www.dojispace.com/stock-picks/vonage-holdings-stock-price-VG.aspx VG 1.50 1.50 1.42 1.44 4619355 -4.00%
http://www.dojispace.com/stock-picks/american-capital-stock-price-ACAS.aspx ACAS 4.68 4.82 4.65 4.82 4458505 3.21%
http://www.dojispace.com/stock-picks/insmedorporated-stock-price-INSM.aspx INSM 1.24 1.32 1.18 1.25 4359774 1.63%
http://www.dojispace.com/stock-picks/fortress-investment-stock-price-FIG.aspx FIG 4.40 4.81 4.38 4.69 4332131 6.83%
http://www.dojispace.com/stock-picks/jackson-hewitt-stock-price-JTX.aspx JTX 2.21 2.39 2.08 2.26 3790832 -8.87%
http://www.dojispace.com/stock-picks/the-pmi-stock-price-PMI.aspx PMI 3.26 3.41 3.24 3.29 3781688 2.49%
http://www.dojispace.com/stock-picks/blockbuster-stock-price-BBI.aspx BBI 0.40 0.42 0.38 0.42 3735649 5.00%
http://www.dojispace.com/stock-picks/genvec-stock-price-GNVC.aspx GNVC 2.85 2.90 2.64 2.76 3676797 -2.13%
http://www.dojispace.com/stock-picks/allied-irish-stock-price-AIB.aspx AIB 3.72 3.85 3.69 3.76 3556436 1.62%
http://www.dojispace.com/stock-picks/zale-stock-price-ZLC.aspx ZLC 3.21 3.30 2.93 3.03 3506714 -6.19%
http://www.dojispace.com/stock-picks/melco-crown-stock-price-MPEL.aspx MPEL 4.55 4.62 4.43 4.46 3483095 -1.76%
http://www.dojispace.com/stock-picks/globalstar-stock-price-GSAT.aspx GSAT 1.26 1.47 1.17 1.42 3315256 10.94%
http://www.dojispace.com/stock-picks/golden-star-stock-price-GSS.aspx GSS 3.39 3.44 3.35 3.44 3302491 0.29%
http://www.dojispace.com/stock-picks/cardium-therapeutics-stock-price-CXM.aspx CXM 0.50 0.51 0.46 0.48 3139027 -4.00%
http://www.dojispace.com/stock-picks/evergreen-solar-stock-price-ESLR.aspx ESLR 1.25 1.28 1.22 1.24 3123717 -1.59%
http://www.dojispace.com/stock-picks/oclaro-stock-price-OCLR.aspx OCLR 2.31 2.31 2.21 2.30 2983869 0.44%
http://www.dojispace.com/stock-picks/pacific-ethanol-stock-price-PEIX.aspx PEIX 1.84 1.97 1.83 1.87 2827370 3.31%
http://www.dojispace.com/stock-picks/quiksilver-stock-price-ZQK.aspx ZQK 3.45 3.45 3.07 3.11 2737334 -7.99%
http://www.dojispace.com/stock-picks/generex-biotechnology-stock-price-GNBT.aspx GNBT 0.65 0.67 0.62 0.64 2674902 0.00%
http://www.dojispace.com/stock-picks/beazer-homes-stock-price-BZH.aspx BZH 4.50 4.58 4.42 4.50 2592882 -0.88%
http://www.dojispace.com/stock-picks/poniard-pharmaceuticals-stock-price-PARD.aspx PARD 1.55 1.58 1.51 1.51 2540252 -2.58%
http://www.dojispace.com/stock-picks/conexant-systems-stock-price-CNXT.aspx CNXT 4.16 4.16 4.02 4.02 2523211 -3.37%
http://www.dojispace.com/stock-picks/sulphco-stock-price-SUF.aspx SUF 0.40 0.40 0.33 0.35 2371645 -5.41%
http://www.dojispace.com/stock-picks/fuelcell-energy-stock-price-FCEL.aspx FCEL 3.12 3.29 3.08 3.27 2277983 10.85%
http://www.dojispace.com/stock-picks/cdc-stock-price-CHINA.aspx CHINA 2.80 2.89 2.73 2.85 2143010 1.79%
http://www.dojispace.com/stock-picks/arena-pharmaceuticals-stock-price-ARNA.aspx ARNA 3.10 3.14 3.04 3.11 2120150 0.00%
http://www.dojispace.com/stock-picks/maguire-properties-stock-price-MPG.aspx MPG 2.38 2.49 2.21 2.40 2087530 -1.23%
http://www.dojispace.com/stock-picks/advanced-semiconductor-stock-price-ASX.aspx ASX 4.30 4.33 4.23 4.30 2085647 -0.69%
http://www.dojispace.com/stock-picks/allied-capital-stock-price-ALD.aspx ALD 4.59 4.65 4.53 4.65 2048769 0.43%
http://www.dojispace.com/stock-picks/mattson-technology-stock-price-MTSN.aspx MTSN 3.57 4.22 3.55 3.98 1956497 11.80%
http://www.dojispace.com/stock-picks/cytrx-stock-price-CYTR.aspx CYTR 1.15 1.29 1.15 1.25 1954922 8.70%
http://www.dojispace.com/stock-picks/rri-energy-stock-price-RRI.aspx RRI 4.49 4.52 4.40 4.49 1931503 0.00%
http://www.dojispace.com/stock-picks/capstone-turbine-stock-price-CPST.aspx CPST 1.20 1.22 1.19 1.21 1851396 0.00%
http://www.dojispace.com/stock-picks/novavax-stock-price-NVAX.aspx NVAX 2.38 2.58 2.37 2.48 1817369 3.33%
http://www.dojispace.com/stock-picks/oculus-innovative-stock-price-OCLS.aspx OCLS 2.73 2.73 2.40 2.45 1813967 -8.92%
http://www.dojispace.com/stock-picks/agfeed-industries-stock-price-FEED.aspx FEED 4.93 4.93 4.71 4.72 1784383 -2.68%
http://www.dojispace.com/stock-picks/boots-stock-price-WEL.aspx WEL 2.28 2.28 2.10 2.17 1782447 3.33%
http://www.dojispace.com/stock-picks/lattice-semiconductor-stock-price-LSCC.aspx LSCC 3.47 3.58 3.46 3.57 1762567 2.59%
http://www.dojispace.com/stock-picks/strategic-hotels-stock-price-BEE.aspx BEE 3.98 3.98 3.74 3.75 1753309 -5.30%
http://www.dojispace.com/stock-picks/hersha-hospitality-stock-price-HT.aspx HT 4.41 4.50 4.39 4.50 1742351 1.35%
http://www.dojispace.com/stock-picks/ltx-credence-stock-price-LTXC.aspx LTXC 3.00 3.04 2.98 3.01 1663935 -1.31%
http://www.dojispace.com/stock-picks/pacific-capital-stock-price-PCBC.aspx PCBC 1.35 1.37 1.25 1.35 1652947 2.27%
http://www.dojispace.com/stock-picks/borders-group-stock-price-BGP.aspx BGP 1.86 1.89 1.80 1.87 1641861 1.63%
http://www.dojispace.com/stock-picks/hovnanian-enterprises-stock-price-HOV.aspx HOV 4.49 4.50 4.36 4.41 1625835 -1.34%
http://www.dojispace.com/stock-picks/general-motors-stock-price-GM.aspx GM 0.58 0.59 0.57 0.58 1611895 -1.69%
http://www.dojispace.com/stock-picks/compton-petroleum-stock-price-CMZ.aspx CMZ 0.88 0.95 0.88 0.92 1600349 4.55%
http://www.dojispace.com/stock-picks/rait-financial-stock-price-RAS.aspx RAS 2.05 2.15 2.05 2.14 1585968 4.39%
http://www.dojispace.com/stock-picks/powerwave-technologies-stock-price-PWAV.aspx PWAV 1.32 1.35 1.28 1.35 1583974 0.75%
http://www.dojispace.com/stock-picks/cincinnati-bell-stock-price-CBB.aspx CBB 3.16 3.16 3.08 3.16 1519470 0.32%
http://www.dojispace.com/stock-picks/smith-stock-price-SWHC.aspx SWHC 4.86 4.87 4.65 4.73 1457284 0.21%
http://www.dojispace.com/stock-picks/general-moly-stock-price-GMO.aspx GMO 3.49 3.74 3.41 3.50 1454412 0.29%
http://www.dojispace.com/stock-picks/rentech-stock-price-RTK.aspx RTK 1.10 1.11 1.05 1.06 1425657 -1.85%
http://www.dojispace.com/stock-picks/oceanfreight-stock-price-OCNF.aspx OCNF 0.83 0.85 0.81 0.85 1400660 3.66%
http://www.dojispace.com/stock-picks/nexmed-stock-price-NEXM.aspx NEXM 0.50 0.51 0.48 0.48 1396111 -4.00%
http://www.dojispace.com/stock-picks/cel-sci-stock-price-CVM.aspx CVM 0.70 0.74 0.67 0.74 1390785 5.71%
http://www.dojispace.com/stock-picks/art-technology-stock-price-ARTG.aspx ARTG 4.32 4.37 4.25 4.32 1375890 -0.92%
http://www.dojispace.com/stock-picks/sonus-networks-stock-price-SONS.aspx SONS 2.43 2.49 2.39 2.46 1365221 0.00%
http://www.dojispace.com/stock-picks/standard-pacific-stock-price-SPF.aspx SPF 4.95 5.13 4.75 4.95 1361668 -0.60%
http://www.dojispace.com/stock-picks/discovery-laboratories-stock-price-DSCO.aspx DSCO 0.53 0.55 0.53 0.55 1355923 1.85%
http://www.dojispace.com/stock-picks/dune-energy-stock-price-DNE.aspx DNE 0.26 0.30 0.25 0.29 1334708 11.54%
http://www.dojispace.com/stock-picks/north-american-stock-price-PAL.aspx PAL 4.18 4.24 4.10 4.18 1324134 -1.65%
http://www.dojispace.com/stock-picks/stemcells-stock-price-STEM.aspx STEM 1.22 1.22 1.18 1.21 1309434 -0.82%
Training Videos
- Crude Oil - The New World Currency
- Intra-day charts for low risk entry points
- Play (and NEVER miss) a short term pop
- Charts that can help improve your trading
- Fibonacci -a tool that can make you rich.
- Double Tops and Pivot Points explained!
- Properly trade the trend...with the Dow
- Cramer - "Fundamentals vs Technicals"
- What is the Lipstick Indicator?
- How to spot winning trades in 2009
- A Classic Gold Chart Pattern Analyzed
- Important Trend of three major markets
- The #1 Account Killer: Emotion
- How to find winning trades!
- Q1 Trade Triangle Results
- Learn how to use the Fibonacci tool?

Free Members

- Basic Stock Screener
- Short Stock Screener
- Stock Market Games
- Save Stock Watchlist


Online Stock Brokers

Brokers Commission
Optionshouse.com $2.95
Zecco.com $4.50
TradeKing.com $4.95
E*Trade.com $7.99
OptionsXpress $14.95