NYSE Stocks (List of NYSE Stocks)


Click Here for a Free instant in-depth email analysis of your favorite stock
Chart Symbol Open High Low Close Volume % Change
http://www.dojispace.com/stock-picks/agilent-technologies-stock-price-A.aspx A 28.47 29.25 28.35 29.21 2702763 3.25%
http://www.dojispace.com/stock-picks/alcoa-stock-price-AA.aspx AA 10.55 10.84 10.46 10.83 31406545 2.95%
http://www.dojispace.com/stock-picks/airtran-holdings-stock-price-AAI.aspx AAI 4.65 4.68 4.55 4.64 1089221 -0.22%
http://www.dojispace.com/stock-picks/alliancebernstein-holding-stock-price-AB.aspx AB 24.45 24.81 24.29 24.50 725646 0.33%
http://www.dojispace.com/stock-picks/abb-ltd-stock-price-ABB.aspx ABB 20.15 20.37 20.09 20.37 1974717 2.67%
http://www.dojispace.com/stock-picks/ambac-financial-stock-price-ABK.aspx ABK 0.62 0.62 0.54 0.55 9248864 -6.78%
http://www.dojispace.com/stock-picks/abbott-laboratories-stock-price-ABT.aspx ABT 50.21 50.63 50.21 50.61 4950635 0.68%
http://www.dojispace.com/stock-picks/barrick-gold-stock-price-ABX.aspx ABX 45.74 45.75 44.71 45.22 9303710 -0.24%
http://www.dojispace.com/stock-picks/aluminum-stock-price-ACH.aspx ACH 20.50 20.68 20.39 20.65 213404 0.83%
http://www.dojispace.com/stock-picks/arch-coal-stock-price-ACI.aspx ACI 23.93 24.29 23.56 24.28 2091782 1.21%
http://www.dojispace.com/stock-picks/agnico-eagle-mines-stock-price-AEM.aspx AEM 65.13 65.73 64.48 65.06 2093300 0.93%
http://www.dojispace.com/stock-picks/american-eagle-stock-price-AEO.aspx AEO 13.16 13.88 13.04 13.76 6952414 5.52%
http://www.dojispace.com/stock-picks/the-aes-stock-price-AES.aspx AES 10.70 10.93 10.56 10.93 3722112 2.53%
http://www.dojispace.com/stock-picks/aetna-stock-price-AET.aspx AET 28.05 28.41 27.67 28.41 3176102 1.76%
http://www.dojispace.com/stock-picks/american-financial-stock-price-AFG.aspx AFG 29.67 29.80 29.09 29.15 613494 -1.98%
http://www.dojispace.com/stock-picks/alesco-financial-stock-price-AFN.aspx AFN 4.60 4.61 4.48 4.48 9596 -2.82%
http://www.dojispace.com/stock-picks/agco-stock-price-AG.aspx AG 34.43 36.13 34.20 35.93 1958947 4.54%
http://www.dojispace.com/stock-picks/allergan-stock-price-AGN.aspx AGN 63.27 63.76 63.04 63.67 1166120 0.62%
http://www.dojispace.com/stock-picks/assured-guaranty-stock-price-AGO.aspx AGO 15.96 16.52 15.75 16.31 1888635 1.87%
http://www.dojispace.com/stock-picks/agrium-stock-price-AGU.aspx AGU 70.77 71.80 70.54 71.71 1084799 1.54%
http://www.dojispace.com/stock-picks/anthracite-capital-stock-price-AHR.aspx AHR 0.01 0.01 0.01 0.01 32073 0.00%
http://www.dojispace.com/stock-picks/american-international-stock-price-AIG.aspx AIG 35.56 36.00 35.21 35.92 2305376 0.73%
http://www.dojispace.com/stock-picks/assurant-stock-price-AIZ.aspx AIZ 37.77 37.81 37.13 37.62 1019270 0.16%
http://www.dojispace.com/stock-picks/allis-chalmers-energy-stock-price-ALY.aspx ALY 3.99 4.03 3.91 4.01 160686 0.00%
http://www.dojispace.com/stock-picks/amb-property-stock-price-AMB.aspx AMB 24.67 25.23 24.44 25.15 1570802 2.65%
http://www.dojispace.com/stock-picks/advanced-micro-stock-price-AMD.aspx AMD 5.82 5.96 5.70 5.93 24395882 2.95%
http://www.dojispace.com/stock-picks/amr-stock-price-AMR.aspx AMR 6.30 6.43 6.24 6.31 5230764 0.64%
http://www.dojispace.com/stock-picks/american-tower-stock-price-AMT.aspx AMT 47.22 47.85 47.22 47.84 2298109 1.25%
http://www.dojispace.com/stock-picks/autonation-stock-price-AN.aspx AN 23.39 24.26 23.39 23.88 1517529 2.89%
http://www.dojispace.com/stock-picks/aegean-marine-stock-price-ANW.aspx ANW 15.37 16.16 15.37 16.09 631624 4.41%
http://www.dojispace.com/stock-picks/american-oriental-stock-price-AOB.aspx AOB 2.27 2.29 2.26 2.27 230293 -0.44%
http://www.dojispace.com/stock-picks/aon-stock-price-AOC.aspx AOC 37.13 37.81 37.01 37.80 2421291 1.72%
http://www.dojispace.com/stock-picks/alliance-one-stock-price-AOI.aspx AOI 3.60 3.69 3.57 3.63 870717 0.55%
http://www.dojispace.com/stock-picks/apache-stock-price-APA.aspx APA 92.64 92.64 87.58 91.30 15578352 -1.25%
http://www.dojispace.com/stock-picks/apache-stock-price-APA
.aspx APA 92.64 92.64 87.58 91.30 15578352 -1.25%
http://www.dojispace.com/stock-picks/anadarko-petroleum-stock-price-APC.aspx APC 49.48 51.29 49.05 50.24 10472140 2.97%
http://www.dojispace.com/stock-picks/atlas-pipeline-stock-price-APL.aspx APL 17.62 18.18 17.25 17.74 612785 1.37%
http://www.dojispace.com/stock-picks/airgas-stock-price-ARG
.aspx ARG 66.28 66.49 65.92 66.15 687374 -0.08%
http://www.dojispace.com/stock-picks/arvinmeritor-stock-price-ARM.aspx ARM 14.27 14.83 14.11 14.73 2393061 3.73%
http://www.dojispace.com/stock-picks/advanced-semiconductor-stock-price-ASX.aspx ASX 3.53 3.58 3.51 3.57 333792 2.00%
http://www.dojispace.com/stock-picks/atwood-oceanics-stock-price-ATW.aspx ATW 26.37 26.49 25.70 25.97 1177549 -1.29%
http://www.dojispace.com/stock-picks/yamana-gold-stock-price-AUY.aspx AUY 10.15 10.35 10.06 10.30 5935009 2.18%
http://www.dojispace.com/stock-picks/avery-dennison-stock-price-AVY.aspx AVY 33.76 34.34 33.56 34.27 740991 5.38%
http://www.dojispace.com/stock-picks/axa-stock-price-AXA.aspx AXA 16.43 16.60 16.40 16.55 76917 0.49%
http://www.dojispace.com/stock-picks/american-express-stock-price-AXP.aspx AXP 41.27 41.28 40.06 40.88 11672473 -0.46%
http://www.dojispace.com/stock-picks/the-boeing-stock-price-BA.aspx BA 62.34 63.39 62.20 63.39 3438436 1.77%
http://www.dojispace.com/stock-picks/bank-of-stock-price-BAC.aspx BAC 13.15 13.44 13.15 13.28 154430146 0.53%
http://www.dojispace.com/stock-picks/bill-barrett-stock-price-BBG.aspx BBG 33.78 35.13 33.56 35.06 845579 3.61%
http://www.dojispace.com/stock-picks/blockbuster-stock-price-BBI.aspx BBI 0.07 0.08 0.06 0.07 3733337 -12.50%
http://www.dojispace.com/stock-picks/bbt-stock-price-BBT.aspx BBT 23.05 23.13 22.75 23.12 5356043 0.39%
http://www.dojispace.com/stock-picks/best-buy-stock-price-BBY.aspx BBY 32.71 33.55 32.50 33.46 5648744 2.45%
http://www.dojispace.com/stock-picks/brunswick-stock-price-BC
.aspx BC 13.55 13.97 13.38 13.93 1198147 3.41%
http://www.dojispace.com/stock-picks/barclays-plc-stock-price-BCS.aspx BCS 19.16 19.32 19.11 19.31 1110308 -0.82%
http://www.dojispace.com/stock-picks/direxion-daily-stock-price-BGU.aspx BGU 44.86 45.92 44.62 45.87 2639453 2.92%
http://www.dojispace.com/stock-picks/direxion-daily-stock-price-BGZ.aspx BGZ 14.86 14.95 14.50 14.51 4512918 -3.07%
http://www.dojispace.com/stock-picks/bhp-billiton-stock-price-BHP.aspx BHP 69.83 70.24 69.42 70.20 2339993 0.09%
http://www.dojispace.com/stock-picks/sothebys-stock-price-BID.aspx BID 28.28 29.30 28.23 29.21 689889 2.96%
http://www.dojispace.com/stock-picks/big-lots-stock-price-BIG.aspx BIG 32.23 33.05 32.23 32.87 1305803 2.75%
http://www.dojispace.com/stock-picks/brookdale-senior-stock-price-BKD.aspx BKD 14.31 14.84 14.24 14.81 826130 3.93%
http://www.dojispace.com/stock-picks/the-buckle-stock-price-BKE.aspx BKE 24.86 26.28 24.86 26.17 1304400 7.39%
http://www.dojispace.com/stock-picks/barnes-stock-price-BKS.aspx BKS 16.38 16.50 15.48 16.10 1355398 3.01%
http://www.dojispace.com/stock-picks/belo-stock-price-BLC.aspx BLC 5.54 5.81 5.53 5.81 625166 5.83%
http://www.dojispace.com/stock-picks/bank-of-stock-price-BMO.aspx BMO 56.04 56.52 56.01 56.32 351987 1.06%
http://www.dojispace.com/stock-picks/bristol-myers-stock-price-BMY.aspx BMY 26.35 26.49 26.26 26.43 6828985 0.08%
http://www.dojispace.com/stock-picks/bp-plc-stock-price-BP.aspx BP 36.02 36.57 36.01 36.57 7991456 1.13%
http://www.dojispace.com/stock-picks/broadridge-financial-stock-price-BR.aspx BR 21.74 21.97 21.63 21.87 1094918 1.34%
http://www.dojispace.com/stock-picks/berry-petroleum-stock-price-BRY.aspx BRY 28.63 29.43 28.41 29.38 376628 2.30%
http://www.dojispace.com/stock-picks/peabody-energy-stock-price-BTU.aspx BTU 44.89 45.86 44.31 45.61 3364505 1.72%
http://www.dojispace.com/stock-picks/biovail-usa-stock-price-BVF.aspx BVF 24.01 24.02 23.75 23.88 987067 0.13%
http://www.dojispace.com/stock-picks/boyd-gaming-stock-price-BYD
.aspx BYD 7.10 7.40 7.05 7.38 1782379 3.94%
http://www.dojispace.com/stock-picks/beazer-homes-stock-price-BZH.aspx BZH 3.75 4.06 3.74 4.06 4894044 7.12%
http://www.dojispace.com/stock-picks/citigroup-stock-price-C.aspx C 3.84 3.93 3.83 3.88 472892386 0.78%
http://www.dojispace.com/stock-picks/caci-international-stock-price-CAI.aspx CAI 42.07 42.17 41.42 42.12 304163 -0.07%
http://www.dojispace.com/stock-picks/continental-airlines-stock-price-CAL.aspx CAL 23.14 23.79 22.92 23.50 2750786 1.42%
http://www.dojispace.com/stock-picks/avis-budget-stock-price-CAR.aspx CAR 9.75 10.25 9.75 10.17 2385291 4.31%
http://www.dojispace.com/stock-picks/caterpillar-stock-price-CAT.aspx CAT 68.35 68.78 67.75 68.54 5291791 0.56%
http://www.dojispace.com/stock-picks/companhia-brasileira-stock-price-CBD.aspx CBD 71.95 72.48 70.64 72.02 493513 -0.77%
http://www.dojispace.com/stock-picks/cb-richard-stock-price-CBG.aspx CBG 17.15 17.73 17.08 17.73 4982768 4.05%
http://www.dojispace.com/stock-picks/chicago-bridge-stock-price-CBI.aspx CBI 22.61 23.13 22.53 23.10 492482 2.26%
http://www.dojispace.com/stock-picks/cabot-stock-price-CBT.aspx CBT 30.35 30.62 29.89 30.11 372821 -1.31%
http://www.dojispace.com/stock-picks/calgon-carbon-stock-price-ccc.aspx ccc 12.89 12.91 12.67 12.79 337857 -1.62%
http://www.dojispace.com/stock-picks/carnival-stock-price-CCL.aspx CCL 32.95 33.89 32.91 33.81 4257456 2.77%
http://www.dojispace.com/stock-picks/avis-budget-stock-price-CD.aspx CD 9.75 10.25 9.75 10.17 2385291 4.31%
http://www.dojispace.com/stock-picks/coeur-dalene-stock-price-CDE.aspx CDE 17.31 17.53 17.08 17.30 1327222 0.41%
http://www.dojispace.com/stock-picks/constellation-energy-stock-price-CEG.aspx CEG 30.61 31.07 30.30 30.98 2828427 1.34%
http://www.dojispace.com/stock-picks/cf-industries-stock-price-CF.aspx CF 92.39 94.37 92.39 93.20 1838588 0.53%
http://www.dojispace.com/stock-picks/china-telecom-stock-price-CHA.aspx CHA 51.00 51.64 51.00 51.60 93691 1.26%
http://www.dojispace.com/stock-picks/chesapeake-energy-stock-price-CHK.aspx CHK 21.27 21.38 20.83 21.38 7519709 0.66%
http://www.dojispace.com/stock-picks/china-mobile-stock-price-CHL.aspx CHL 51.22 51.79 51.22 51.68 1337660 -0.10%
http://www.dojispace.com/stock-picks/chicos-fas-stock-price-CHS.aspx CHS 8.60 9.00 8.57 8.90 2561909 2.77%
http://www.dojispace.com/stock-picks/china-unicom-stock-price-CHU.aspx CHU 14.44 14.63 14.39 14.62 2415305 2.38%
http://www.dojispace.com/stock-picks/cigna-stock-price-CI.aspx CI 33.41 33.62 32.74 33.02 3291245 -1.64%
http://www.dojispace.com/stock-picks/cliffs-natural-stock-price-CLF.aspx CLF 65.01 65.86 63.87 65.86 3867018 1.40%
http://www.dojispace.com/stock-picks/continental-resources-stock-price-CLR.aspx CLR 42.06 43.15 41.56 43.00 594586 2.43%
http://www.dojispace.com/stock-picks/commercial-metals-stock-price-CMC.aspx CMC 13.81 13.86 13.48 13.77 1099981 -0.22%
http://www.dojispace.com/stock-picks/commercial-metals-stock-price-CMC
.aspx CMC 13.81 13.86 13.48 13.77 1099981 -0.22%
http://www.dojispace.com/stock-picks/cummins-stock-price-CMI.aspx CMI 79.74 81.84 79.09 81.80 3320003 2.40%
http://www.dojispace.com/stock-picks/capstead-mortgage-stock-price-CMO.aspx CMO 11.80 11.84 11.75 11.81 476194 0.08%
http://www.dojispace.com/stock-picks/cnh-global-stock-price-CNH.aspx CNH 30.10 31.43 30.00 31.38 336400 4.74%
http://www.dojispace.com/stock-picks/consol-energy-stock-price-CNX.aspx CNX 33.77 33.93 33.14 33.91 2435094 0.47%
http://www.dojispace.com/stock-picks/capital-one-stock-price-COF.aspx COF 39.15 39.53 38.91 39.52 3477604 1.26%
http://www.dojispace.com/stock-picks/coach-stock-price-COH.aspx COH 37.64 38.27 37.46 38.16 2978990 1.52%
http://www.dojispace.com/stock-picks/rockwell-collins-stock-price-COL.aspx COL 56.19 57.24 56.19 57.15 818825 1.42%
http://www.dojispace.com/stock-picks/rockwell-collins-stock-price-COL
.aspx COL 56.19 57.24 56.19 57.15 818825 1.42%
http://www.dojispace.com/stock-picks/conocophillips-stock-price-COP.aspx COP 54.09 54.49 53.77 54.43 5046120 0.68%
http://www.dojispace.com/stock-picks/callon-petroleum-stock-price-CPE.aspx CPE 3.80 3.80 3.62 3.70 565544 -1.60%
http://www.dojispace.com/stock-picks/corn-products-stock-price-CPO.aspx CPO 35.06 35.24 34.70 35.17 318029 0.51%
http://www.dojispace.com/stock-picks/cpi-stock-price-CPY.aspx CPY 22.08 22.14 21.49 21.69 217071 -1.68%
http://www.dojispace.com/stock-picks/comstock-resources-stock-price-CRK.aspx CRK 21.83 22.21 21.55 21.86 575373 0.83%
http://www.dojispace.com/stock-picks/salesforce-stock-price-CRM.aspx CRM 115.97 119.59 115.63 119.12 3686960 2.34%
http://www.dojispace.com/stock-picks/carlisle-companies-stock-price-CSL.aspx CSL 29.24 29.67 29.11 29.62 235340 0.92%
http://www.dojispace.com/stock-picks/cooper-tire-stock-price-CTB.aspx CTB 16.99 18.18 16.88 17.88 1438482 5.42%
http://www.dojispace.com/stock-picks/centurytel-stock-price-CTL.aspx CTL 36.19 36.30 35.93 36.17 3554918 -1.52%
http://www.dojispace.com/stock-picks/commscope-stock-price-CTV.aspx CTV 20.00 20.57 19.86 20.55 1531371 2.75%
http://www.dojispace.com/stock-picks/cvs-caremark-stock-price-CVS.aspx CVS 28.05 28.38 27.96 28.31 5533973 1.18%
http://www.dojispace.com/stock-picks/chevron-stock-price-CVX.aspx CVX 76.75 77.48 76.47 77.45 5974034 0.89%
http://www.dojispace.com/stock-picks/cypress-semiconductor-stock-price-CY.aspx CY 10.89 11.60 10.86 11.51 6761144 5.69%
http://www.dojispace.com/stock-picks/delta-air-stock-price-DAL.aspx DAL 10.73 11.02 10.66 10.84 7180971 1.50%
http://www.dojispace.com/stock-picks/ntt-docomo-stock-price-DCM.aspx DCM 16.94 17.00 16.87 17.00 112670 0.29%
http://www.dojispace.com/stock-picks/e-stock-price-DD.aspx DD 42.00 42.25 41.84 42.09 4662873 0.21%
http://www.dojispace.com/stock-picks/proshares-ultra-stock-price-DDM.aspx DDM 42.76 43.05 42.50 43.04 1259021 0.99%
http://www.dojispace.com/stock-picks/dillards-stock-price-DDS.aspx DDS 22.79 23.39 22.69 23.37 986630 3.45%
http://www.dojispace.com/stock-picks/deere-stock-price-DE.aspx DE 66.62 67.89 66.35 67.75 3741835 1.83%
http://www.dojispace.com/stock-picks/discover-financial-stock-price-DFS.aspx DFS 15.33 15.56 15.20 15.54 6997650 2.51%
http://www.dojispace.com/stock-picks/db-gold-stock-price-DGP.aspx DGP 33.69 33.75 33.44 33.64 453856 0.99%
http://www.dojispace.com/stock-picks/danaher-stock-price-DHR
.aspx DHR 38.00 38.53 37.95 38.46 3361517 1.21%
http://www.dojispace.com/stock-picks/diamonds-trust-stock-price-DIA.aspx DIA 102.91 103.29 102.62 103.28 3736402 0.47%
http://www.dojispace.com/stock-picks/proshares-ultra-stock-price-DIG.aspx DIG 28.31 28.81 28.04 28.79 932780 1.70%
http://www.dojispace.com/stock-picks/dineequity-stock-price-DIN.aspx DIN 34.00 38.03 33.61 38.02 423797 11.17%
http://www.dojispace.com/stock-picks/the-walt-stock-price-DIS.aspx DIS 33.62 33.98 33.53 33.91 6983989 1.19%
http://www.dojispace.com/stock-picks/none-stock-price-DJI.aspx DJI 10270.08 10320.37 10253.96 10320.10 149915774 0.49%
http://www.dojispace.com/stock-picks/dolby-laboratories-stock-price-DLB.aspx DLB 56.75 57.69 56.55 57.46 655530 1.06%
http://www.dojispace.com/stock-picks/dnp-selectome-stock-price-DNP.aspx DNP 9.52 9.56 9.48 9.56 329626 0.53%
http://www.dojispace.com/stock-picks/the-dow-stock-price-DOW.aspx DOW 25.54 26.01 25.51 25.88 6395080 1.13%
http://www.dojispace.com/stock-picks/amdocs-limited-stock-price-DOX.aspx DOX 26.85 27.00 26.69 26.99 1249876 0.48%
http://www.dojispace.com/stock-picks/dril-quip-stock-price-DRQ.aspx DRQ 54.32 55.42 54.00 54.95 403297 1.03%
http://www.dojispace.com/stock-picks/diana-shipping-stock-price-DSX.aspx DSX 12.31 12.39 12.17 12.28 455935 -0.16%
http://www.dojispace.com/stock-picks/powershares-db-stock-price-DTO.aspx DTO 79.57 80.20 75.96 76.13 188501 -3.08%
http://www.dojispace.com/stock-picks/proshares-ultrashort-stock-price-DUG.aspx DUG 63.61 64.15 62.43 62.44 639918 -1.73%
http://www.dojispace.com/stock-picks/duke-energy-stock-price-DUK.aspx DUK 17.46 17.46 17.22 17.28 7369463 -0.92%
http://www.dojispace.com/stock-picks/davita-stock-price-DVA.aspx DVA 64.19 64.32 63.43 63.99 1271908 0.17%
http://www.dojispace.com/stock-picks/devon-energy-stock-price-DVN.aspx DVN 62.60 62.99 61.90 62.94 2405684 1.03%
http://www.dojispace.com/stock-picks/cal-dive-stock-price-DVR.aspx DVR 4.57 4.68 4.56 4.63 719291 1.76%
http://www.dojispace.com/stock-picks/ishares-dow-stock-price-DVY.aspx DVY 45.40 45.57 45.25 45.49 653896 0.40%
http://www.dojispace.com/stock-picks/proshares-ultrashort-stock-price-DXD.aspx DXD 27.12 27.30 26.94 26.95 3126723 -0.96%
http://www.dojispace.com/stock-picks/db-gold-stock-price-DZZ.aspx DZZ 10.42 10.50 10.39 10.43 298709 -1.04%
http://www.dojispace.com/stock-picks/emergent-biosolutions-stock-price-EBS.aspx EBS 18.91 19.22 18.63 18.88 171830 -0.32%
http://www.dojispace.com/stock-picks/consolidated-edison-stock-price-ED.aspx ED 48.28 48.28 47.84 48.25 1581342 0.02%
http://www.dojispace.com/stock-picks/new-oriental-stock-price-EDU.aspx EDU 99.69 100.67 99.69 100.50 411369 0.42%
http://www.dojispace.com/stock-picks/claymorebny-mellon-stock-price-EEB.aspx EEB 41.45 41.66 41.25 41.65 157085 0.48%
http://www.dojispace.com/stock-picks/ishares-msci-stock-price-EEM.aspx EEM 41.39 41.62 41.25 41.54 47339510 0.17%
http://www.dojispace.com/stock-picks/proshares-ultrashrt-stock-price-EEV.aspx EEV 44.53 44.85 44.07 44.22 636448 -0.38%
http://www.dojispace.com/stock-picks/vaalco-energy-stock-price-EGY.aspx EGY 5.80 5.80 5.57 5.65 163314 -2.42%
http://www.dojispace.com/stock-picks/e-house-china-stock-price-EJ.aspx EJ 16.80 17.87 16.80 17.59 926400 5.08%
http://www.dojispace.com/stock-picks/eastman-kodak-stock-price-EK.aspx EK 3.78 4.01 3.77 4.00 5964880 5.82%
http://www.dojispace.com/stock-picks/the-estee-stock-price-EL.aspx EL 57.98 58.42 57.68 58.36 1029986 0.48%
http://www.dojispace.com/stock-picks/elan-plc-stock-price-ELN.aspx ELN 4.42 4.59 4.41 4.53 2161244 2.49%
http://www.dojispace.com/stock-picks/emc-stock-price-EMC.aspx EMC 19.14 19.62 19.14 19.57 23536328 2.19%
http://www.dojispace.com/stock-picks/emerson-electric-stock-price-EMR.aspx EMR 48.38 49.17 48.33 49.13 2960692 1.17%
http://www.dojispace.com/stock-picks/energizer-holdings-stock-price-ENR.aspx ENR 65.53 66.96 65.26 66.40 664264 0.88%
http://www.dojispace.com/stock-picks/eog-resources-stock-price-EOG.aspx EOG 90.08 90.08 88.44 89.49 1629747 -0.50%
http://www.dojispace.com/stock-picks/direxion-daily-stock-price-ERX.aspx ERX 28.25 28.92 27.77 28.88 1893080 2.70%
http://www.dojispace.com/stock-picks/eaton-stock-price-ETN.aspx ETN 74.87 76.06 74.54 76.06 1892996 1.60%
http://www.dojispace.com/stock-picks/entravision-communication-stock-price-EVC.aspx EVC 1.63 1.75 1.61 1.74 117008 6.10%
http://www.dojispace.com/stock-picks/ishares-msci-stock-price-EWJ.aspx EWJ 9.56 9.62 9.53 9.61 14543261 -0.31%
http://www.dojispace.com/stock-picks/ishares-msci-stock-price-EWZ.aspx EWZ 70.69 70.88 70.17 70.82 13142881 0.38%
http://www.dojispace.com/stock-picks/exelon-stock-price-EXC.aspx EXC 41.86 41.90 41.28 41.72 3820930 0.14%
http://www.dojispace.com/stock-picks/excel-maritime-stock-price-EXM.aspx EXM 5.31 5.33 5.15 5.31 542243 0.38%
http://www.dojispace.com/stock-picks/ford-motor-stock-price-F.aspx F 11.68 11.83 11.57 11.71 39859414 0.86%
http://www.dojispace.com/stock-picks/direxion-daily-stock-price-FAS.aspx FAS 19.82 20.45 19.77 20.39 30024371 2.67%
http://www.dojispace.com/stock-picks/direxion-daily-stock-price-FAZ.aspx FAZ 14.96 14.99 14.47 14.50 39418134 -2.68%
http://www.dojispace.com/stock-picks/flagstar-bancorp-stock-price-FBC.aspx FBC 2.44 2.47 2.38 2.47 444889 0.82%
http://www.dojispace.com/stock-picks/furniture-brands-stock-price-FBN.aspx FBN 4.94 5.36 4.83 5.36 396969 10.74%
http://www.dojispace.com/stock-picks/freeport-mcmoran-copper-stock-price-FCX.aspx FCX 75.91 77.10 75.19 76.96 9579930 1.01%
http://www.dojispace.com/stock-picks/fresh-del-stock-price-FDP.aspx FDP 22.12 22.16 21.94 22.09 196145 0.41%
http://www.dojispace.com/stock-picks/first-horizon-stock-price-FHN.aspx FHN 10.59 10.72 10.57 10.71 1701516 1.23%
http://www.dojispace.com/stock-picks/fair-isaac-stock-price-FIC.aspx FIC 23.28 23.63 23.21 23.60 324047 0.81%
http://www.dojispace.com/stock-picks/fortress-investment-stock-price-FIG.aspx FIG 3.51 3.58 3.43 3.52 882292 0.00%
http://www.dojispace.com/stock-picks/flowers-foods-stock-price-FLO.aspx FLO 25.92 25.92 25.65 25.85 352763 -0.46%
http://www.dojispace.com/stock-picks/fluor-new-stock-price-FLR.aspx FLR 46.60 47.50 46.35 47.42 1641816 2.33%
http://www.dojispace.com/stock-picks/flowserve-stock-price-FLS.aspx FLS 94.88 97.13 94.23 96.97 621204 2.98%
http://www.dojispace.com/stock-picks/first-industrial-stock-price-FR.aspx FR 4.55 4.65 4.49 4.60 621331 0.44%
http://www.dojispace.com/stock-picks/frontline-ltd-stock-price-FRO.aspx FRO 27.33 27.55 27.05 27.54 831121 1.81%
http://www.dojispace.com/stock-picks/fairpoint-communications-stock-price-FRP.aspx FRP 0.03 0.03 0.02 0.03 49234 0.00%
http://www.dojispace.com/stock-picks/fmc-technologies-stock-price-FTI.aspx FTI 65.04 66.00 64.49 65.91 1253680 1.73%
http://www.dojispace.com/stock-picks/frontier-communications-stock-price-FTR.aspx FTR 7.85 7.90 7.83 7.89 9793425 0.64%
http://www.dojispace.com/stock-picks/ishares-ftsexinhua-stock-price-FXI.aspx FXI 40.42 40.71 40.33 40.71 13471912 1.02%
http://www.dojispace.com/stock-picks/proshares-ultrash-stock-price-FXP.aspx FXP 36.65 36.84 36.15 36.15 402875 -2.17%
http://www.dojispace.com/stock-picks/giant-interactive-stock-price-GA.aspx GA 6.10 6.15 6.04 6.04 209896 -1.31%
http://www.dojispace.com/stock-picks/market-vectors-stock-price-GDX.aspx GDX 53.46 53.78 52.81 53.57 6943887 1.36%
http://www.dojispace.com/stock-picks/general-electric-stock-price-GE.aspx GE 15.10 15.20 14.94 15.15 54207777 0.93%
http://www.dojispace.com/stock-picks/the-geo-stock-price-GEO.aspx GEO 22.70 22.89 22.45 22.57 369199 -0.09%
http://www.dojispace.com/stock-picks/guess-stock-price-GES.aspx GES 33.07 34.58 33.07 34.29 1466487 3.50%
http://www.dojispace.com/stock-picks/gafisa-sa-stock-price-GFA.aspx GFA 14.20 14.35 14.09 14.29 982844 0.63%
http://www.dojispace.com/stock-picks/goldcorp-stock-price-GG.aspx GG 43.90 44.07 43.19 43.80 3950008 0.90%
http://www.dojispace.com/stock-picks/gramercy-capital-stock-price-GKK.aspx GKK 1.38 1.45 1.34 1.42 315812 2.90%
http://www.dojispace.com/stock-picks/spdr-gold-stock-price-GLD.aspx GLD 122.38 122.48 121.89 122.29 6985819 0.49%
http://www.dojispace.com/stock-picks/general-motors-stock-price-GM.aspx GM 0.38 0.38 0.37 0.38 1994331 0.00%
http://www.dojispace.com/stock-picks/gamestop-stock-price-GME.aspx GME 18.30 18.67 18.30 18.50 1918658 1.20%
http://www.dojispace.com/stock-picks/genco-shipping-stock-price-GNK.aspx GNK 16.00 16.21 15.86 16.11 1066897 0.44%
http://www.dojispace.com/stock-picks/genworth-financial-stock-price-GNW.aspx GNW 11.21 11.41 11.14 11.35 6924331 1.16%
http://www.dojispace.com/stock-picks/general-motors-stock-price-GRM.aspx GRM 11.88 12.02 11.72 11.77 48474 -1.51%
http://www.dojispace.com/stock-picks/goldman-sachs-stock-price-GS.aspx GS 139.93 140.15 138.45 139.78 4989267 0.03%
http://www.dojispace.com/stock-picks/glaxosmithkline-plc-stock-price-GSK.aspx GSK 38.85 39.00 38.77 38.95 2295030 0.44%
http://www.dojispace.com/stock-picks/the-goodyear-stock-price-GT.aspx GT 9.62 10.26 9.55 10.13 6467698 6.30%
http://www.dojispace.com/stock-picks/gushan-environmental-stock-price-GU.aspx GU 0.73 0.76 0.73 0.73 125070 -2.67%
http://www.dojispace.com/stock-picks/granite-construction-stock-price-GVA.aspx GVA 22.78 23.13 22.64 23.05 342433 1.54%
http://www.dojispace.com/stock-picks/halliburton-stock-price-HAL.aspx HAL 29.83 30.21 29.62 30.13 7870684 1.35%
http://www.dojispace.com/stock-picks/hsbc-holdings-stock-price-HBC.aspx HBC 50.05 50.41 49.84 50.36 1192743 0.58%
http://www.dojispace.com/stock-picks/the-home-stock-price-HD.aspx HD 28.76 29.55 28.74 29.41 14272863 2.58%
http://www.dojispace.com/stock-picks/hdfc-bank-stock-price-HDB.aspx HDB 166.11 167.54 165.82 167.36 215842 0.55%
http://www.dojispace.com/stock-picks/hawaiian-electric-stock-price-HE.aspx HE 24.48 24.48 24.21 24.33 360568 -0.61%
http://www.dojispace.com/stock-picks/hartford-financial-stock-price-HIG.aspx HIG 21.26 21.79 21.10 21.77 6778380 1.54%
http://www.dojispace.com/stock-picks/petrohawk-energy-stock-price-HK.aspx HK 15.57 15.86 15.25 15.78 3264688 2.00%
http://www.dojispace.com/stock-picks/hecla-mining-stock-price-HL.aspx HL 5.81 5.86 5.68 5.79 6344530 1.58%
http://www.dojispace.com/stock-picks/herbalife-ltd-stock-price-HLF.aspx HLF 56.50 56.75 56.13 56.19 438641 -0.34%
http://www.dojispace.com/stock-picks/health-management-stock-price-HMA.aspx HMA 6.54 6.81 6.48 6.81 4097425 3.81%
