Smart Scan - Find Break Out Stocks that Gain 100% In 2 Days
My Watchlist - Hot Trending Stocks

Stock Lists

Daily Hot Stocks
Penny Stocks
Stocks under $1
Stocks under $2
Stocks under $3
Stocks under $4
Stocks under $5
Stocks under $10
Stocks under $15
Stocks under $20
NYSE Stocks
NASDAQ Stocks
Most Active Stocks
Active Penny Stocks
Earnings Report
Earnings Report Today
Earnings Report Tomorrow
Earnings Report This Week
Earnings Report Next Week
Earnings Report This Month
Earnings Report Next Month
Basic Materials Stocks
Capital Goods Stocks
Conglomerates Stocks
Consumer Cyclical Stocks
Consumer/Non-Cyclical Stocks
Energy Stocks
Financial Stocks
Healthcare Stocks
Services Stocks
Technology Stocks
Transportation Stocks
Utilities Stocks
Stock Training
Candlestick Patterns
Stock Screener
Free Stock Picks
Buy Penny Stocks
Canada Stock Screener
Day Trading Strategies
Trading Courses
How to trade stocks?
Paper Trading
Stock market for beginners
Penny Stock Trading
Stock Trading Tips
Forum
Best Technical Analysis Books
Stock Analysis
Trading Strategies
Daily Stock Picks

Stocks Under $5



Analysis Chart Symbol Open High Low Close Volume % Change
http://www.dojispace.com/stock-picks/my-stock-price-MY.aspx MY 2.01 2.05 2.01 2.01 62022 0.00%
http://www.dojispace.com/stock-picks/pce-stock-price-PCE.aspx PCE 3.84 3.84 3.44 3.55 120400 -7.07%
http://www.dojispace.com/stock-picks/ableauctions-stock-price-AAC.aspx AAC 2.00 2.07 1.99 2.01 59497 -2.43%
http://www.dojispace.com/stock-picks/american-dg-stock-price-ADGE.aspx ADGE 2.85 2.94 2.72 2.84 26223 -2.07%
http://www.dojispace.com/stock-picks/adcare-health-stock-price-ADK.aspx ADK 3.92 4.05 3.86 3.86 3000 -2.53%
http://www.dojispace.com/stock-picks/aerosonic-stock-price-AIM.aspx AIM 3.67 3.67 3.65 3.65 1000 0.83%
http://www.dojispace.com/stock-picks/antares-pharma-stock-price-AIS.aspx AIS 3.01 3.02 2.93 2.94 129474 -2.65%
http://www.dojispace.com/stock-picks/american-shared-stock-price-AMS.aspx AMS 3.31 3.31 3.30 3.30 800 -1.49%
http://www.dojispace.com/stock-picks/american-spectrum-stock-price-AQQ.aspx AQQ 4.09 4.24 4.09 4.24 208 4.18%
http://www.dojispace.com/stock-picks/golden-minerals-stock-price-AUMN.aspx AUMN 4.10 4.27 3.33 3.39 1321300 -16.30%
http://www.dojispace.com/stock-picks/avalon-holdings-stock-price-AWX.aspx AWX 4.47 4.47 3.75 3.90 9400 -12.95%
http://www.dojispace.com/stock-picks/accelr8-technology-stock-price-AXK.aspx AXK 3.10 3.10 2.76 2.76 77800 -12.38%
http://www.dojispace.com/stock-picks/alexco-resource-stock-price-AXU.aspx AXU 4.40 4.74 4.27 4.56 849500 5.56%
http://www.dojispace.com/stock-picks/aurizon-mines-stock-price-AZK.aspx AZK 4.02 4.41 4.02 4.24 977100 7.34%
http://www.dojispace.com/stock-picks/banro-stock-price-BAA.aspx BAA 3.48 3.90 3.48 3.75 321500 9.01%
http://www.dojispace.com/stock-picks/barnwell-industries-stock-price-BRN.aspx BRN 3.00 3.14 2.98 3.14 11700 4.67%
http://www.dojispace.com/stock-picks/community-bankers-stock-price-BTC.aspx BTC 2.06 2.06 2.00 2.02 6700 1.51%
http://www.dojispace.com/stock-picks/biotime-stock-price-BTX.aspx BTX 3.90 3.92 3.83 3.84 88300 -2.54%
http://www.dojispace.com/stock-picks/bovie-medical-stock-price-BVX.aspx BVX 2.93 2.93 2.75 2.90 8200 0.35%
http://www.dojispace.com/stock-picks/cca-industries-stock-price-CAW.aspx CAW 4.50 4.52 4.49 4.49 383 -1.97%
http://www.dojispace.com/stock-picks/china-green-stock-price-CGA.aspx CGA 3.27 3.27 3.25 3.25 59768 0.00%
http://www.dojispace.com/stock-picks/cagles-stock-price-CGL.A.aspx CGL.A 3.21 3.21 3.19 3.20 27749 0.00%
http://www.dojispace.com/stock-picks/credit-suisse-stock-price-CIK.aspx CIK 3.86 3.88 3.77 3.79 27238 -1.81%
http://www.dojispace.com/stock-picks/conmed-healthcare-stock-price-CONM.aspx CONM 3.30 3.30 3.30 3.30 2400 0.00%
http://www.dojispace.com/stock-picks/the-coast-stock-price-CRV.aspx CRV 2.20 2.20 2.15 2.15 2900 -2.27%
http://www.dojispace.com/stock-picks/credit-suisse-stock-price-DHY.aspx DHY 3.12 3.13 3.07 3.07 84172 -1.60%
http://www.dojispace.com/stock-picks/document-security-stock-price-DMC.aspx DMC 3.09 3.09 2.88 3.02 9260 -2.89%
http://www.dojispace.com/stock-picks/dune-energy-stock-price-DNE.aspx DNE 3.01 3.01 3.01 3.01 248 0.00%
http://www.dojispace.com/stock-picks/dreams-stock-price-DRJ.aspx DRJ 3.43 3.43 3.42 3.42 800 -0.29%
http://www.dojispace.com/stock-picks/none-stock-price-DSS.aspx DSS 3.09 3.25 2.87 3.01 43300 -3.83%
http://www.dojispace.com/stock-picks/electromed-stock-price-ELMD.aspx ELMD 2.35 2.40 2.35 2.40 2300 4.35%
http://www.dojispace.com/stock-picks/emagin-stock-price-EMAN.aspx EMAN 2.89 3.00 2.79 2.81 102400 -2.43%
http://www.dojispace.com/stock-picks/none-stock-price-EMXX.aspx EMXX 2.00 2.07 2.00 2.03 46000 1.50%
http://www.dojispace.com/stock-picks/energy-services-stock-price-ESA.aspx ESA 2.77 2.77 2.50 2.60 7490 -7.47%
http://www.dojispace.com/stock-picks/energy-services-stock-price-ESA.U.aspx ESA.U 2.77 2.77 2.50 2.60 7490 -7.47%
http://www.dojispace.com/stock-picks/none-stock-price-ETAK.aspx ETAK 1.94 2.00 1.86 2.00 430400 1.52%
http://www.dojispace.com/stock-picks/none-stock-price-EXE.aspx EXE 3.64 3.64 3.53 3.53 600 1.44%
http://www.dojispace.com/stock-picks/full-house-stock-price-FLL.aspx FLL 2.95 3.09 2.87 2.95 27100 -0.67%
http://www.dojispace.com/stock-picks/fieldpoint-petroleum-stock-price-FPP.aspx FPP 3.64 3.75 3.54 3.54 15600 -1.39%
http://www.dojispace.com/stock-picks/none-stock-price-GLOW.aspx GLOW 2.22 2.35 2.19 2.35 10800 6.82%
http://www.dojispace.com/stock-picks/general-moly-stock-price-GMO.aspx GMO 2.73 2.81 2.70 2.73 139266 0.74%
http://www.dojispace.com/stock-picks/gold-reserve-stock-price-GRZ.aspx GRZ 3.72 3.80 3.57 3.63 5304 -0.82%
http://www.dojispace.com/stock-picks/gastar-exploration-stock-price-GST.aspx GST 2.05 2.08 2.00 2.00 64641 -2.44%
http://www.dojispace.com/stock-picks/gse-systems-stock-price-GVP.aspx GVP 2.50 2.52 2.44 2.45 6700 -2.00%
http://www.dojispace.com/stock-picks/hkn-stock-price-HKN.aspx HKN 2.26 2.26 2.24 2.26 5102 -3.83%
http://www.dojispace.com/stock-picks/arrhythmia-research-stock-price-HRT.aspx HRT 2.73 2.75 2.72 2.72 3900 -5.56%
http://www.dojispace.com/stock-picks/investors-capital-stock-price-ICH.aspx ICH 3.82 4.00 3.80 4.00 1300 -0.99%
http://www.dojispace.com/stock-picks/imergent-stock-price-IIG.aspx IIG 3.64 3.64 3.64 3.64 240 4.60%
http://www.dojispace.com/stock-picks/impac-mortgage-stock-price-IMH.aspx IMH 2.20 2.20 2.05 2.05 7200 -6.82%
http://www.dojispace.com/stock-picks/keegan-resources-stock-price-KGN.aspx KGN 2.67 2.93 2.66 2.93 98802 11.83%
http://www.dojispace.com/stock-picks/lannett-stock-price-LCI.aspx LCI 4.08 4.09 3.90 3.90 17864 -4.41%
http://www.dojispace.com/stock-picks/none-stock-price-MDG.W.aspx MDG.W 1.60 2.00 1.60 2.00 2700 8.11%
http://www.dojispace.com/stock-picks/mountain-province-stock-price-MDM.aspx MDM 4.38 4.38 4.07 4.07 5200 -6.00%
http://www.dojispace.com/stock-picks/metalico-stock-price-MEA.aspx MEA 2.99 2.99 2.74 2.76 70192 -7.69%
http://www.dojispace.com/stock-picks/emerson-radio-stock-price-MSN.aspx MSN 2.00 2.00 2.00 2.00 200 0.50%
http://www.dojispace.com/stock-picks/northern-dynasty-stock-price-NAK.aspx NAK 3.85 4.15 3.79 4.13 109840 8.97%
http://www.dojispace.com/stock-picks/none-stock-price-NAVB.aspx NAVB 2.81 2.87 2.77 2.77 312400 -1.42%
http://www.dojispace.com/stock-picks/nts-realty-stock-price-NLP.aspx NLP 3.20 3.21 3.08 3.08 700 -4.94%
http://www.dojispace.com/stock-picks/neuberger-berman-stock-price-NRO.aspx NRO 4.23 4.23 4.14 4.14 141100 -1.90%
http://www.dojispace.com/stock-picks/nevsun-resources-stock-price-NSU.aspx NSU 2.79 3.02 2.77 2.98 1011500 10.78%
http://www.dojispace.com/stock-picks/none-stock-price-OBT.aspx OBT 4.71 4.71 4.51 4.71 1000 -5.04%
http://www.dojispace.com/stock-picks/orion-energy-stock-price-OESX.aspx OESX 2.07 2.10 2.03 2.09 15700 0.00%
http://www.dojispace.com/stock-picks/overhill-farms-stock-price-OFI.aspx OFI 4.52 4.55 4.35 4.44 12700 -2.63%
http://www.dojispace.com/stock-picks/orient-paper-stock-price-ONP.aspx ONP 2.65 2.65 2.53 2.57 34400 -1.91%
http://www.dojispace.com/stock-picks/north-american-stock-price-PAL.aspx PAL 2.33 2.33 2.17 2.26 283854 3.20%
http://www.dojispace.com/stock-picks/park-city-stock-price-PCYG.aspx PCYG 3.35 3.45 3.30 3.30 2000 -0.30%
http://www.dojispace.com/stock-picks/pyramid-oil-stock-price-PDO.aspx PDO 4.62 5.05 4.62 4.85 4019 1.04%
http://www.dojispace.com/stock-picks/paramount-gold-stock-price-PZG.aspx PZG 2.04 2.22 2.03 2.12 106894 4.95%
http://www.dojispace.com/stock-picks/rubicon-minerals-stock-price-RBY.aspx RBY 2.64 2.82 2.64 2.75 1291400 6.18%
http://www.dojispace.com/stock-picks/rare-element-stock-price-REE.aspx REE 3.89 3.95 3.69 3.84 470000 -0.78%
http://www.dojispace.com/stock-picks/none-stock-price-RVM.aspx RVM 3.40 3.50 3.34 3.34 64200 -1.76%
http://www.dojispace.com/stock-picks/none-stock-price-SED.aspx SED 3.00 3.68 2.97 2.97 6700 -1.00%
http://www.dojispace.com/stock-picks/supreme-industries-stock-price-STS.aspx STS 4.10 4.10 3.80 3.94 8400 -2.72%
http://www.dojispace.com/stock-picks/none-stock-price-SYRG.aspx SYRG 3.21 3.21 2.90 3.04 86700 -4.70%
http://www.dojispace.com/stock-picks/travelcenters-of-stock-price-TA.aspx TA 4.65 4.67 4.43 4.46 183900 -3.67%
http://www.dojispace.com/stock-picks/taseko-mines-stock-price-TGB.aspx TGB 2.72 2.84 2.72 2.77 558600 2.21%
http://www.dojispace.com/stock-picks/international-tower-stock-price-THM.aspx THM 2.70 3.03 2.64 2.87 471100 8.71%
http://www.dojispace.com/stock-picks/tandy-leather-stock-price-TLF.aspx TLF 5.11 5.11 4.87 4.98 4955 -2.16%
http://www.dojispace.com/stock-picks/triangle-petroleum-stock-price-TPLM.aspx TPLM 5.07 5.10 4.72 4.72 651600 -5.79%
http://www.dojispace.com/stock-picks/tanzanian-royalty-stock-price-TRE.aspx TRE 3.62 3.95 3.62 3.79 113724 5.87%
http://www.dojispace.com/stock-picks/none-stock-price-TRX.aspx TRX 3.62 3.95 3.61 3.79 699700 6.76%
http://www.dojispace.com/stock-picks/uranium-energy-stock-price-UEC.aspx UEC 2.29 2.32 2.22 2.23 1449200 -0.89%
http://www.dojispace.com/stock-picks/universal-insurance-stock-price-UVE.aspx UVE 3.60 3.64 3.55 3.55 91700 -3.79%
http://www.dojispace.com/stock-picks/vista-gold-stock-price-VGZ.aspx VGZ 2.48 2.69 2.48 2.56 122772 4.49%
http://www.dojispace.com/stock-picks/vicon-industries-stock-price-VII.aspx VII 3.00 3.00 3.00 3.00 100 -1.64%
http://www.dojispace.com/stock-picks/vringo-stock-price-VRNG.aspx VRNG 3.29 3.40 3.11 3.33 817200 -2.06%
http://www.dojispace.com/stock-picks/versar-stock-price-VSR.aspx VSR 2.79 2.98 2.78 2.78 5100 0.36%
http://www.dojispace.com/stock-picks/wizzard-software-stock-price-WZE.aspx WZE 2.15 2.20 2.11 2.13 3100 0.00%
http://www.dojispace.com/stock-picks/none-stock-price-XG.aspx XG 2.35 2.78 2.31 2.58 425100 15.18%
http://www.dojispace.com/stock-picks/ym-biosciences-stock-price-YMI.aspx YMI 2.08 2.14 1.96 2.01 225052 -2.90%
http://www.dojispace.com/stock-picks/zion-oil-stock-price-ZN.aspx ZN 2.00 2.04 2.00 2.00 110998 0.00%
http://www.dojispace.com/stock-picks/alliance-bankshares-stock-price-ABVA.aspx ABVA 4.29 4.30 4.28 4.30 7100 0.94%
http://www.dojispace.com/stock-picks/acura-pharmaceuticals-stock-price-ACUR.aspx ACUR 2.74 2.74 2.55 2.62 42485 -3.68%
http://www.dojispace.com/stock-picks/american-electric-stock-price-AETI.aspx AETI 4.50 4.50 4.40 4.40 700 -2.44%
http://www.dojispace.com/stock-picks/addvantage-technologies-stock-price-AEY.aspx AEY 2.25 2.25 2.21 2.25 900 0.00%
http://www.dojispace.com/stock-picks/affymetrix-stock-price-AFFX.aspx AFFX 5.08 5.08 4.80 4.84 515503 -4.54%
http://www.dojispace.com/stock-picks/allied-healthcare-stock-price-AHPI.aspx AHPI 3.23 3.23 3.23 3.23 139 -1.22%
http://www.dojispace.com/stock-picks/airmedia-group-stock-price-AMCN.aspx AMCN 2.30 2.51 2.24 2.36 69075 2.16%
http://www.dojispace.com/stock-picks/amkor-technology-stock-price-AMKR.aspx AMKR 4.50 4.52 4.37 4.40 700294 -2.00%
http://www.dojispace.com/stock-picks/albany-molecular-stock-price-AMRI.aspx AMRI 3.01 3.05 2.95 2.97 90095 -1.33%
http://www.dojispace.com/stock-picks/american-superconductor-stock-price-AMSC.aspx AMSC 3.84 3.88 3.58 3.61 636600 -5.99%
http://www.dojispace.com/stock-picks/anadigics-stock-price-ANAD.aspx ANAD 2.07 2.07 1.99 2.00 357989 -2.44%
http://www.dojispace.com/stock-picks/analysts-international-stock-price-ANLY.aspx ANLY 3.80 3.82 3.76 3.80 49852 0.00%
http://www.dojispace.com/stock-picks/phazar-corp-stock-price-ANTP.aspx ANTP 2.50 2.70 2.50 2.51 680 0.40%
http://www.dojispace.com/stock-picks/appliance-recycling-stock-price-ARCI.aspx ARCI 3.75 4.01 3.75 4.01 3095 0.75%
http://www.dojispace.com/stock-picks/arc-wireless-stock-price-ARCW.aspx ARCW 3.07 3.07 3.07 3.07 130 0.00%
http://www.dojispace.com/stock-picks/array-biopharma-stock-price-ARRY.aspx ARRY 3.95 4.10 3.66 3.72 3504153 1.92%
http://www.dojispace.com/stock-picks/arrowhead-research-stock-price-ARWR.aspx ARWR 5.00 5.00 4.60 4.65 19701 -6.06%
http://www.dojispace.com/stock-picks/ameriserv-financial-stock-price-ASRV.aspx ASRV 2.94 2.95 2.72 2.86 12692 -0.35%
http://www.dojispace.com/stock-picks/aastrom-biosciences-stock-price-ASTM.aspx ASTM 2.27 2.35 2.13 2.16 310787 -4.00%
http://www.dojispace.com/stock-picks/forgent-networks-stock-price-ASUR.aspx ASUR 4.98 4.98 4.38 4.50 45879 -9.64%
http://www.dojispace.com/stock-picks/amtech-systems-stock-price-ASYS.aspx ASYS 4.61 4.61 4.41 4.46 155176 -3.04%
http://www.dojispace.com/stock-picks/astea-international-stock-price-ATEA.aspx ATEA 2.63 2.72 2.57 2.63 2200 -0.75%
http://www.dojispace.com/stock-picks/authentec-stock-price-AUTH.aspx AUTH 3.71 3.79 3.66 3.70 155962 0.00%
http://www.dojispace.com/stock-picks/avanir-pharmaceuticals-stock-price-AVNR.aspx AVNR 2.86 3.00 2.84 2.86 1077599 0.00%
http://www.dojispace.com/stock-picks/abraxas-petroleum-stock-price-AXAS.aspx AXAS 2.51 2.66 2.51 2.53 728580 0.80%
http://www.dojispace.com/stock-picks/axt-stock-price-AXTI.aspx AXTI 3.90 3.95 3.76 3.77 204786 -2.84%
http://www.dojispace.com/stock-picks/books-a-million-stock-price-BAMM.aspx BAMM 3.09 3.10 3.05 3.05 24107 -0.33%
http://www.dojispace.com/stock-picks/biocryst-pharmaceuticals-stock-price-BCRX.aspx BCRX 3.63 3.63 3.39 3.41 196401 -6.06%
http://www.dojispace.com/stock-picks/biodelivery-sciences-stock-price-BDSI.aspx BDSI 4.02 4.10 3.87 4.08 180668 0.74%
http://www.dojispace.com/stock-picks/cardionet-stock-price-BEAT.aspx BEAT 2.31 2.31 2.20 2.22 47714 -4.31%
http://www.dojispace.com/stock-picks/bank-mutual-stock-price-BKMU.aspx BKMU 3.51 3.52 3.45 3.47 94122 -0.86%
http://www.dojispace.com/stock-picks/builders-firstsource-stock-price-BLDR.aspx BLDR 4.14 4.17 3.80 3.83 292242 -7.04%
http://www.dojispace.com/stock-picks/biolase-technology-stock-price-BLTI.aspx BLTI 2.40 2.49 2.40 2.41 91276 0.00%
http://www.dojispace.com/stock-picks/biomimetic-therapeutics-stock-price-BMTI.aspx BMTI 2.23 2.35 2.18 2.30 158519 3.14%
http://www.dojispace.com/stock-picks/bank-of-stock-price-BOCH.aspx BOCH 4.04 4.04 3.95 3.95 14953 -1.50%
http://www.dojispace.com/stock-picks/the-bon-ton-stock-price-BONT.aspx BONT 4.42 4.60 4.00 4.02 506797 -8.84%
http://www.dojispace.com/stock-picks/bluephoenix-solutions-stock-price-BPHX.aspx BPHX 2.02 2.11 1.99 2.02 40087 -3.81%
http://www.dojispace.com/stock-picks/brocade-communications-stock-price-BRCD.aspx BRCD 4.90 4.98 4.81 4.94 11014459 0.82%
http://www.dojispace.com/stock-picks/china-automotive-stock-price-CAAS.aspx CAAS 4.13 4.13 3.83 3.92 97920 -4.85%
http://www.dojispace.com/stock-picks/cascade-bancorp-stock-price-CACB.aspx CACB 5.10 5.10 4.80 4.88 8335 -4.13%
http://www.dojispace.com/stock-picks/cache-stock-price-CACH.aspx CACH 4.70 4.70 4.30 4.58 84921 -0.43%
http://www.dojispace.com/stock-picks/cadence-pharmaceuticals-stock-price-CADX.aspx CADX 2.90 3.12 2.90 3.10 630557 6.90%
http://www.dojispace.com/stock-picks/callidus-software-stock-price-CALD.aspx CALD 4.95 4.98 4.76 4.79 280343 -2.44%
http://www.dojispace.com/stock-picks/camtek-ltd-stock-price-CAMT.aspx CAMT 2.45 2.45 2.30 2.38 16506 -3.25%
http://www.dojispace.com/stock-picks/cas-medical-stock-price-CASM.aspx CASM 2.12 2.12 1.92 2.04 12300 -6.85%
http://www.dojispace.com/stock-picks/colony-bankcorp-stock-price-CBAN.aspx CBAN 4.20 4.40 4.13 4.40 2949 -2.00%
http://www.dojispace.com/stock-picks/capital-bank-stock-price-CBKN.aspx CBKN 2.17 2.20 2.16 2.17 15171 0.46%
http://www.dojispace.com/stock-picks/cross-country-stock-price-CCRN.aspx CCRN 3.98 4.09 3.96 4.00 171415 0.25%
http://www.dojispace.com/stock-picks/concurrent-computer-stock-price-CCUR.aspx CCUR 3.55 3.56 3.46 3.46 11116 -2.54%
http://www.dojispace.com/stock-picks/clean-diesel-stock-price-CDTI.aspx CDTI 2.33 2.33 1.99 2.02 201120 -12.17%
http://www.dojispace.com/stock-picks/central-european-stock-price-CEDC.aspx CEDC 4.45 4.47 4.26 4.26 536151 -3.84%
http://www.dojispace.com/stock-picks/cerus-stock-price-CERS.aspx CERS 3.63 3.63 3.46 3.46 387423 -4.16%
http://www.dojispace.com/stock-picks/compugen-ltd-stock-price-CGEN.aspx CGEN 3.76 3.77 3.56 3.63 177155 -3.20%
http://www.dojispace.com/stock-picks/chelsea-therapeutics-stock-price-CHTP.aspx CHTP 2.12 2.15 2.03 2.03 606593 -4.25%
http://www.dojispace.com/stock-picks/cimatron-ltd-stock-price-CIMT.aspx CIMT 4.59 4.69 4.40 4.47 9408 -0.67%
http://www.dojispace.com/stock-picks/celldex-therapeutics-stock-price-CLDX.aspx CLDX 4.47 4.62 4.26 4.27 1826466 -2.95%
http://www.dojispace.com/stock-picks/clearfield-stock-price-CLFD.aspx CLFD 4.11 4.15 3.91 3.95 38614 -3.89%
http://www.dojispace.com/stock-picks/clearone-communications-stock-price-CLRO.aspx CLRO 3.83 3.85 3.75 3.75 20270 -1.57%
http://www.dojispace.com/stock-picks/china-medical-stock-price-CMED.aspx CMED 2.80 3.39 2.75 3.35 324596 4.69%
http://www.dojispace.com/stock-picks/cumulus-media-stock-price-CMLS.aspx CMLS 3.00 3.03 2.91 2.96 367593 -0.67%
http://www.dojispace.com/stock-picks/casual-male-stock-price-CMRG.aspx CMRG 2.95 2.96 2.88 2.91 195997 -1.02%
http://www.dojispace.com/stock-picks/century-casinos-stock-price-CNTY.aspx CNTY 2.98 3.04 2.91 3.03 7282 1.68%
http://www.dojispace.com/stock-picks/cobra-electronics-stock-price-COBR.aspx COBR 4.46 4.65 4.28 4.28 15368 -4.25%
http://www.dojispace.com/stock-picks/corinthian-colleges-stock-price-COCO.aspx COCO 2.65 2.68 2.59 2.65 988301 0.00%
http://www.dojispace.com/stock-picks/majesco-entertainment-stock-price-COOL.aspx COOL 2.15 2.15 2.07 2.08 221146 -3.26%
http://www.dojispace.com/stock-picks/corcept-therapeuticsorporated-stock-price-CORT.aspx CORT 3.96 4.00 3.90 3.93 221323 -0.51%
http://www.dojispace.com/stock-picks/cowen-group-stock-price-COWN.aspx COWN 2.37 2.41 2.35 2.35 468999 -1.67%
http://www.dojispace.com/stock-picks/curis-stock-price-CRIS.aspx CRIS 4.87 4.87 4.67 4.67 406501 -3.51%
http://www.dojispace.com/stock-picks/cryptologic-limited-stock-price-CRYP.aspx CRYP 2.54 2.59 2.54 2.58 4490 1.57%
http://www.dojispace.com/stock-picks/cascade-microtech-stock-price-CSCD.aspx CSCD 4.52 4.85 4.51 4.65 14946 0.22%
http://www.dojispace.com/stock-picks/canadian-solar-stock-price-CSIQ.aspx CSIQ 3.20 3.25 2.90 2.95 636766 -6.65%
http://www.dojispace.com/stock-picks/commtouch-software-stock-price-CTCH.aspx CTCH 2.44 2.59 2.44 2.59 26546 7.02%
http://www.dojispace.com/stock-picks/china-transinfo-stock-price-CTFO.aspx CTFO 4.58 4.69 4.48 4.51 16887 -1.74%
http://www.dojispace.com/stock-picks/charles-stock-price-CTHR.aspx CTHR 3.82 4.01 3.80 3.99 16654 2.57%
http://www.dojispace.com/stock-picks/covenant-transportation-stock-price-CVTI.aspx CVTI 3.22 3.32 3.10 3.13 20705 -5.15%
http://www.dojispace.com/stock-picks/community-west-stock-price-CWBC.aspx CWBC 2.46 2.46 2.21 2.21 8400 -11.95%
http://www.dojispace.com/stock-picks/cytrx-stock-price-CYTR.aspx CYTR 2.87 3.10 2.78 3.00 330398 7.14%
http://www.dojispace.com/stock-picks/cytori-therapeutics-stock-price-CYTX.aspx CYTX 2.15 2.28 2.02 2.04 457824 -4.67%
http://www.dojispace.com/stock-picks/data-io-stock-price-DAIO.aspx DAIO 2.79 2.88 2.61 2.61 14898 -3.33%
http://www.dojispace.com/stock-picks/double-eagle-stock-price-DBLE.aspx DBLE 4.68 4.87 4.63 4.72 33992 0.43%
http://www.dojispace.com/stock-picks/delcath-systems-stock-price-DCTH.aspx DCTH 2.12 2.18 2.00 2.03 408003 -4.25%
http://www.dojispace.com/stock-picks/dennys-stock-price-DENN.aspx DENN 4.07 4.11 3.99 4.04 387454 -0.25%
http://www.dojispace.com/stock-picks/dover-saddlery-stock-price-DOVR.aspx DOVR 4.32 4.36 4.30 4.30 300 -1.60%
http://www.dojispace.com/stock-picks/digirad-stock-price-DRAD.aspx DRAD 2.31 2.31 2.21 2.28 20960 -0.44%
http://www.dojispace.com/stock-picks/dryships-stock-price-DRYS.aspx DRYS 2.34 2.34 2.15 2.15 3889246 -4.02%
http://www.dojispace.com/stock-picks/discovery-laboratories-stock-price-DSCO.aspx DSCO 2.59 2.59 2.39 2.47 725742 -5.36%
http://www.dojispace.com/stock-picks/deswell-industries-stock-price-DSWL.aspx DSWL 2.52 2.57 2.50 2.50 11608 -1.96%
http://www.dojispace.com/stock-picks/dynavax-technologies-stock-price-DVAX.aspx DVAX 3.81 3.87 3.62 3.76 2957593 -1.31%
http://www.dojispace.com/stock-picks/the-dixie-stock-price-DXYN.aspx DXYN 3.71 3.77 3.60 3.77 14230 2.45%
http://www.dojispace.com/stock-picks/edgewater-technology-stock-price-EDGW.aspx EDGW 3.85 4.00 3.81 4.00 7708 3.90%
http://www.dojispace.com/stock-picks/educational-development-stock-price-EDUC.aspx EDUC 4.59 4.60 4.59 4.60 200 2.00%
http://www.dojispace.com/stock-picks/efuture-information-stock-price-EFUT.aspx EFUT 3.99 4.03 3.95 3.95 2000 -2.95%
http://www.dojispace.com/stock-picks/8x8-stock-price-EGHT.aspx EGHT 3.85 4.19 3.85 4.12 1637377 6.74%
http://www.dojispace.com/stock-picks/echelon-stock-price-ELON.aspx ELON 3.58 3.59 3.39 3.45 201668 -3.09%
http://www.dojispace.com/stock-picks/elbit-imaging-stock-price-EMITF.aspx EMITF 2.49 2.49 2.33 2.33 3300 -2.92%
http://www.dojispace.com/stock-picks/emcore-stock-price-EMKR.aspx EMKR 4.08 4.15 3.95 4.00 216973 -2.20%
http://www.dojispace.com/stock-picks/entorian-technologies-stock-price-ENTN.aspx ENTN 2.50 2.51 2.50 2.51 793 0.40%
http://www.dojispace.com/stock-picks/entropic-communications-stock-price-ENTR.aspx ENTR 3.94 3.97 3.72 3.75 1023920 -4.82%
http://www.dojispace.com/stock-picks/energy-recovery-stock-price-ERII.aspx ERII 2.19 2.21 2.12 2.15 333360 -2.27%
http://www.dojispace.com/stock-picks/elecsys-stock-price-ESYS.aspx ESYS 3.94 3.94 3.84 3.85 8540 -6.78%
http://www.dojispace.com/stock-picks/enteromedics-stock-price-ETRM.aspx ETRM 3.07 3.07 2.95 2.96 91674 -2.95%
http://www.dojispace.com/stock-picks/eastern-virginia-stock-price-EVBS.aspx EVBS 4.15 4.18 4.05 4.18 5215 1.95%
http://www.dojispace.com/stock-picks/exelixis-stock-price-EXEL.aspx EXEL 4.91 4.97 4.67 4.69 1615041 -4.67%
http://www.dojispace.com/stock-picks/extreme-networks-stock-price-EXTR.aspx EXTR 3.50 3.53 3.45 3.45 378839 -1.43%
http://www.dojispace.com/stock-picks/physicians-formula-stock-price-FACE.aspx FACE 4.02 4.38 3.81 3.87 32418 -2.03%
http://www.dojispace.com/stock-picks/falconstor-software-stock-price-FALC.aspx FALC 2.80 2.82 2.71 2.73 130429 -2.50%
http://www.dojispace.com/stock-picks/fbr-capital-stock-price-FBCM.aspx FBCM 2.71 2.71 2.69 2.69 127279 -0.37%
http://www.dojispace.com/stock-picks/1st-century-stock-price-FCTY.aspx FCTY 4.81 4.81 4.55 4.55 3878 -6.19%
http://www.dojispace.com/stock-picks/first-capital-stock-price-FCVA.aspx FCVA 2.14 2.30 2.14 2.20 7690 1.85%
http://www.dojispace.com/stock-picks/first-financial-stock-price-FFKY.aspx FFKY 3.30 3.50 3.30 3.45 2870 6.15%
http://www.dojispace.com/stock-picks/first-federal-stock-price-FFNM.aspx FFNM 3.53 3.53 3.31 3.51 600 -0.28%
http://www.dojispace.com/stock-picks/flamel-technologies-stock-price-FLML.aspx FLML 4.69 4.76 4.60 4.62 15822 -2.53%
http://www.dojispace.com/stock-picks/flow-international-stock-price-FLOW.aspx FLOW 3.05 3.26 3.00 3.00 250401 -1.96%
http://www.dojispace.com/stock-picks/1-800-flowers-stock-price-FLWS.aspx FLWS 2.85 2.94 2.85 2.88 120262 1.41%
